In short
The sun. Checked against the US Naval Observatory at 7 airports, every one of 32 sunrise, sunset and civil-twilight times is within 0.53 min of the time the USNO publishes. The USNO rounds to the whole minute, so half a minute of that is its rounding.
The count. Night is the exact time the sun spends below −6° along the route, rounded to the whole minute once, at the end. Published test flights let anyone check it.
The limit is the route, not the sun. NightLog assumes the great circle at constant speed. Real tracks, winds and climb or descent can move the result by more than the differences shown here, and most on long oceanic sectors.
01 What “night” means here
- Night is the time with the centre of the sun more than 6° below the horizon — the end of evening civil twilight to the beginning of morning civil twilight. This is the definition in EASA Part-FCL and FAA 14 CFR 1.1, and it is the figure you log.
- Sunset to sunrise uses −0.833°, which allows for refraction and the sun’s radius, as almanacs do. It is shown for FAA 14 CFR 91.209 (position lights) and is not logged night.
- Both are measured at the aircraft’s position, at surface level. A Flight Level, if you enter one, is shown as information beside the figure and never changes it.
- The UK defines night differently (30 minutes after sunset to 30 minutes before sunrise). NightLog does not compute that definition yet, and says so on every result.
02 The sun, against the US Naval Observatory
The sun’s position comes from the equations behind NOAA’s solar calculator (after Meeus, Astronomical Algorithms), computed on your device. To check it we compare NightLog’s sunrise, sunset and civil-twilight times with those the US Naval Observatory publishes for the same airports and dates.
| Airport | Event | USNO | NightLog | Diff. |
|---|---|---|---|---|
| EGLL 21 Dec 2026 | Dawn | 07:25 | 07:24:36 | −0.40 |
| Sunrise | 08:05 | 08:04:53 | −0.10 | |
| Sunset | 15:55 | 15:54:56 | −0.05 | |
| Dusk | 16:35 | 16:35:14 | +0.24 | |
| EGLL 21 Jun 2026 | Dawn | 02:57 | 02:56:56 | −0.06 |
| Sunrise | 03:45 | 03:44:37 | −0.37 | |
| Sunset | 20:23 | 20:22:42 | −0.29 | |
| Dusk | 21:10 | 21:10:24 | +0.40 | |
| BIRK 21 Dec 2026 | Dawn | 10:03 | 10:02:50 | −0.16 |
| Sunrise | 11:22 | 11:22:02 | +0.04 | |
| Sunset | 15:30 | 15:29:41 | −0.31 | |
| Dusk | 16:49 | 16:48:53 | −0.11 | |
| YSSY 21 Jun 2026 | Dawn | 20:33 | 20:32:44 | −0.26 |
| Sunrise | 21:01 | 21:00:30 | −0.50 | |
| Sunset | 06:54 | 06:53:45 | −0.24 | |
| Dusk | 07:21 | 07:21:31 | +0.53 | |
| KJFK 15 Jan 2026 | Dawn | 11:47 | 11:46:42 | −0.29 |
| Sunrise | 12:17 | 12:16:46 | −0.22 | |
| Sunset | 21:53 | 21:52:43 | −0.28 | |
| Dusk | 22:23 | 22:22:47 | −0.20 | |
| LPPT 11 Sep 2026 | Dawn | 05:48 | 05:47:32 | −0.46 |
| Sunrise | 06:14 | 06:14:22 | +0.38 | |
| Sunset | 18:51 | 18:51:20 | +0.35 | |
| Dusk | 19:18 | 19:18:07 | +0.12 | |
| PANC 20 Mar 2026 | Dawn | 15:17 | 15:17:12 | +0.21 |
| Sunrise | 16:00 | 16:00:17 | +0.29 | |
| Sunset | 04:13 | 04:13:10 | +0.18 | |
| Dusk | 04:56 | 04:56:24 | +0.40 | |
| ENTC 10 Feb 2026 | Dawn | 06:28 | 06:27:40 | −0.33 |
| Sunrise | 07:39 | 07:39:27 | +0.47 | |
| Sunset | 14:19 | 14:18:58 | −0.02 | |
| Dusk | 15:31 | 15:30:54 | −0.10 |
The USNO lists events by UT date, so an evening in Anchorage or a morning in Sydney can fall on the date before or after the one in the table. Each time is compared with the event on the local day it belongs to.
03 How the night is counted
- The aircraft holds at the departure during taxi-out, flies the great circle at constant ground speed, and holds at the arrival during taxi-in.
- The sun is checked every 10 seconds along that path, and each crossing of −6° and −0.833° is then pinned to the second.
- The night is the exact time between those crossings, and is rounded to the whole minute once, at the end — not minute by minute along the way.
- Everything runs on your device. In the Android app it works with no connection at all.
04 Test flights anyone can check
14 flights, version 1. Our test suite recounts each one second by second, separately from the calculator, and they agree to within 0.05 min. They cover the cases calculators get wrong: the date line, the midnight sun and the polar night, circuits at one airfield, two separate nights in one sector, flights across 00:00 UTC and over 16 hours.
Download the test flights (JSON) — each one carries the airports’ positions, the block times, taxi, the expected night in exact and whole minutes, and every crossing with its time and position.
| Route | Off-blocks | Block | Night | Sunset to sunrise |
|---|---|---|---|---|
| EGLL → KJFK | 21 Dec 2026 15:00Z | 8:00 | 2:56 | 5:46 |
| Westbound across the Atlantic into the night: one sunset and one end of civil twilight en route. | ||||
| KJFK → EGLL | 21 Jun 2026 23:00Z | 6:45 | 3:22 | 4:22 |
| Eastbound overnight in June, across 00:00 UTC: night ends over the ocean. | ||||
| LPPT → EGLL | 15 Dec 2026 16:30Z | 2:30 | 1:37 | 1:59 |
| A short European sector flown through dusk. | ||||
| LPPT → LPPT | 15 Dec 2026 20:30Z | 1:30 | 1:30 | 1:30 |
| Night circuits at one airfield: departure and arrival are the same, every minute is night. | ||||
| EGTR → EGTR | 15 Jan 2026 16:00Z | 1:30 | 0:30 | 1:09 |
| Circuits at a training airfield with no IATA code, started in daylight and finished in the dark. | ||||
| ENTC → ENSB | 21 Jun 2026 00:00Z | 1:00 | 0:00 | 0:00 |
| Midnight sun: the sun never sets, so there is no night and no sunset-to-sunrise time. | ||||
| ENSB → ENSB | 21 Dec 2026 10:00Z | 2:00 | 2:00 | 2:00 |
| Polar night: the whole block is night, even at local noon. | ||||
| ENVA → ENVA | 21 Jun 2026 23:00Z | 1:30 | 0:00 | 1:30 |
| Midsummer at 63°N: the sun sets but never reaches −6°, so there is sunset-to-sunrise time and no night. | ||||
| GULB → PAGQ | 18 Aug 2026 18:19Z | 14:23 | 10:59 | 13:17 |
| A polar route that grazes −6° for hours over the Arctic: a small error in the sun is minutes of night here. | ||||
| NZAA → KSFO | 21 Dec 2026 08:00Z | 14:00 | 7:38 | 8:05 |
| Across the Pacific and the 180° meridian. | ||||
| YSSY → KDFW | 1 Jan 2026 07:00Z | 17:05 | 7:11 | 8:02 |
| An ultra-long sector across the date line that flies through two separate nights. | ||||
| ENTC → ENGM | 10 Feb 2026 15:15Z | 1:45 | 0:53 | 1:45 |
| Taxi time: the aircraft holds 15 minutes at Tromsø, where it is already dark, and 8 at Oslo — about seven more minutes of night than with no taxi. | ||||
| YSSY → YMML | 21 Jun 2026 06:30Z | 1:35 | 0:33 | 1:07 |
| A southern-hemisphere winter evening. | ||||
| WSSS → WIII | 20 Mar 2026 10:45Z | 1:45 | 0:59 | 1:18 |
| Near the equator at the equinox, where the sun sets steeply and twilight is short. | ||||
05 What these numbers do not cover
- The route you actually flew. Airways, oceanic tracks, weather deviations, winds and the slower climb and descent all move the crossings. On a short sector the difference is usually small; on a long oceanic one it can be large. No calculator that assumes a great circle can know it.
- Times entered in local time. Typing local time where UTC is asked shifts both block times by the time-zone difference, and the night with them. NightLog shows the local time at each airport under each UTC field so you can see it at a glance.
- Your authority’s rule. The figure is the EASA and FAA civil-twilight definition. If you fly under another rule, check it.
NightLog Pro is an independent estimator. Your official logbook and your operator’s procedures remain the record of authority.
Found a difference?
If your own calculation or an almanac disagrees with NightLog, we want to know:
nightlogpro@gmail.com